Clear all filters

Filter by:

Fund name Inception Date Max load
(%)
Gross annual
expenses (%)
Avg. annual total returns (%) as of 11/30/2024
Since Incept.* YTD 1 Yr 3 Yr 5 Yr 10 Yr
Alternative - Bank Loans - Class A
11/01/2021 3.25 4.40 N/A 8.12 9.59 5.72 N/A N/A
05/01/1997 2.50 1.09 4.20 6.66 8.29 5.37 4.92 4.02
09/08/1999 0.03 1.09 4.46 7.22 8.74 6.11 4.63 3.54
02/18/2005 3.25 2.88 3.86 6.31 8.01 5.03 5.15 4.36
Alternative - Commodities - Class A
11/30/2010 5.50 1.64 -0.46 5.89 2.55 5.18 8.03 1.88
07/19/1983 5.50 1.10 6.24 24.16 27.24 4.00 10.16 9.71
Alternative - Global Macro - Class A
11/01/1991 5.50 1.46 7.33 8.38 13.72 1.92 5.92 5.02
08/28/2013 5.50 1.75 1.33 1.75 2.20 -3.12 -0.83 1.04
Alternative - Infrastructure - Class A
05/02/2014 5.50 1.48 5.04 16.06 19.97 4.86 5.10 4.61
Alternative - MLPs - Class A
03/31/2010 5.50 3.11 7.16 49.17 45.76 33.70 20.78 4.91
02/06/2012 5.50 8.06 5.90 60.84 56.82 42.50 23.14 3.21
03/31/2010 5.50 6.56 6.78 31.89 30.11 27.07 19.80 5.41
03/31/2010 5.50 6.62 7.59 37.75 36.80 28.94 18.67 5.69
Alternative - Multi-Alternative - Class A
01/03/1989 5.50 1.41 6.73 6.98 7.75 1.33 1.76 1.52
Alternative - Real Estate - Class A
04/29/2005 5.50 1.42 4.16 5.40 14.21 -2.96 -0.95 1.90
05/31/2002 5.50 1.26 6.62 3.10 10.97 -1.18 1.05 2.86
12/31/1996 5.50 1.25 8.29 10.35 18.71 -0.24 2.73 4.92
Alternative - Risk-Balanced - Class A
06/02/2009 5.50 1.43 5.55 6.09 9.36 -0.65 2.95 3.46
Balanced - Global Balanced - Class A
10/31/2005 5.50 0.89 4.82 8.15 12.55 1.57 2.69 3.71
12/14/2011 5.50 0.87 4.02 8.74 12.40 0.73 0.56 3.15
Balanced - Target Risk - Class A
04/05/2005 5.50 0.98 5.42 13.23 19.02 2.20 6.58 6.14
04/05/2005 5.50 0.89 2.34 6.37 9.97 -0.88 1.91 2.75
04/30/2004 5.50 0.95 5.99 12.95 18.73 2.27 6.29 5.68
04/05/2005 5.50 0.90 6.75 14.31 20.57 2.83 7.31 6.76
04/05/2005 5.50 0.88 4.42 11.19 16.42 1.58 5.29 5.23
04/29/2005 5.50 0.94 4.28 8.58 13.09 0.20 3.59 3.55
Balanced - US Balanced - Class A
08/03/1960 0.06 0.78 10.00 17.24 22.73 7.33 9.59 7.64
Equity - International and Global Equity - Class A
08/27/2015 5.50 1.86 4.86 7.71 11.20 1.06 3.90 N/A
11/18/1996 5.50 1.26 9.11 -0.51 3.29 -6.70 -1.06 1.21
11/03/1997 5.50 1.46 7.89 10.19 14.03 0.10 4.13 4.52
01/11/1994 5.50 1.35 4.62 -0.09 2.14 -3.57 0.65 2.07
11/03/1997 5.50 1.42 8.15 2.18 8.76 0.43 2.69 3.33
08/31/2000 5.50 1.46 9.60 5.10 13.18 2.16 7.59 7.02
04/07/1992 5.50 1.27 6.82 2.63 8.92 1.03 4.02 3.89
08/31/2000 5.50 1.74 8.15 0.88 8.02 2.46 7.21 5.22
12/29/2000 5.50 1.27 6.06 19.94 24.88 6.10 9.01 7.01
10/01/2007 5.50 1.28 7.69 19.80 26.10 0.42 10.95 9.09
12/22/1969 5.50 1.06 11.18 15.64 22.58 2.34 9.68 9.27
10/22/1990 5.50 1.13 9.95 -0.65 11.00 -11.77 -0.05 6.49
03/31/2006 5.50 1.64 4.81 3.38 0.32 -9.64 -4.92 1.21
09/15/1997 5.50 1.71 5.27 9.17 12.84 3.94 3.51 2.93
09/27/2005 5.50 1.29 5.39 0.68 7.41 -3.98 2.41 4.12
11/17/1997 5.50 1.35 10.58 -2.03 6.28 -7.82 1.73 6.63
07/01/2016 5.50 2.45 9.77 18.68 23.67 6.93 11.32 N/A
03/25/1996 5.50 1.10 7.16 2.76 10.56 -2.40 4.73 4.59
Equity - Sector Equity - Class A
03/28/2002 5.50 1.27 5.69 14.19 13.73 21.77 15.29 1.03
08/07/1989 5.50 1.06 10.10 11.36 15.99 2.02 6.14 5.85
03/28/2002 5.50 1.07 8.25 35.56 43.09 5.08 15.81 14.03
Equity - US Equity - Class A
06/23/2005 5.50 0.96 11.42 35.50 41.14 9.26 16.67 13.91
11/26/1968 5.50 1.03 10.74 28.92 33.50 9.35 13.41 9.42
10/07/1968 5.50 0.81 11.00 22.20 28.85 13.68 13.70 10.15
09/16/1985 5.50 0.93 9.96 18.52 24.45 13.23 13.18 9.76
09/11/1986 5.50 1.03 11.14 33.35 45.07 2.61 13.36 13.08
01/22/1981 5.50 0.94 12.35 35.02 40.41 8.08 16.78 13.09
11/01/2000 5.50 1.04 8.59 34.08 41.04 1.87 11.92 12.06
12/31/2001 5.50 0.82 8.13 19.39 25.70 10.92 9.43 8.26
03/28/2002 5.50 0.93 8.52 17.88 23.77 10.66 9.39 8.11
07/28/1997 5.50 0.53 9.45 19.99 28.18 8.30 12.24 10.43
08/01/1946 5.50 0.78 9.63 23.88 30.87 11.61 12.36 9.55
03/31/2006 5.50 1.15 5.61 21.05 24.58 8.45 7.83 5.48
09/25/2000 5.50 1.06 9.02 31.15 36.69 11.08 15.63 11.49
02/03/1988 5.50 0.80 11.53 27.26 32.45 9.14 13.47 11.42
08/02/1999 5.50 1.06 10.29 25.52 32.62 9.36 11.28 8.71
05/17/2013 5.50 1.08 10.56 21.91 36.57 7.73 12.51 9.68
04/30/1980 5.50 0.99 12.24 23.85 28.24 10.65 13.51 10.31
09/26/1997 5.50 0.54 8.42 27.44 33.17 10.84 15.15 12.73
08/31/2000 5.50 1.26 8.12 27.79 38.59 7.05 13.03 8.83
10/18/1995 5.50 1.17 10.35 25.82 37.90 -2.79 9.28 9.06
06/21/1999 5.50 1.12 11.99 32.20 45.32 21.62 21.73 12.87
10/31/2005 5.50 1.00 10.74 35.20 41.27 6.71 15.05 13.82
06/25/2001 5.50 1.07 8.08 36.91 47.44 19.52 18.68 11.44
Fixed Income - International and Global Fixed Income - Class A
06/30/2010 4.25 1.50 1.23 -2.47 1.04 0.82 -0.47 0.61
10/16/1989 4.25 1.05 5.75 3.48 5.62 0.46 0.19 1.32
06/15/1995 4.25 1.15 5.53 1.99 3.56 -0.53 -0.72 0.73
Fixed Income - US Fixed Income - Class A
10/27/1976 4.25 0.93 5.48 3.37 5.97 -0.61 2.04 4.30
11/03/1988 4.25 1.18 5.14 3.92 7.13 -0.33 1.73 3.69
04/02/2018 N/A 0.46 N/A 5.25 5.93 3.59 2.45 N/A
07/28/1997 5.50 0.95 7.31 14.19 19.45 1.60 9.74 7.71
04/15/1988 4.25 0.82 3.86 3.89 7.79 -2.12 0.18 1.66
06/03/2009 4.25 0.85 3.47 4.77 8.94 -1.76 0.66 2.14
09/23/1971 4.25 0.75 6.54 5.15 9.59 -1.81 1.14 2.91
11/07/2006 4.25 1.00 3.52 4.74 8.15 -0.75 1.17 2.72
07/11/1978 4.25 1.05 6.98 8.27 12.02 3.01 3.48 3.62
01/02/1986 4.25 1.54 5.45 6.93 10.37 -1.00 1.33 3.45
04/28/1987 4.25 1.00 4.26 7.03 10.14 0.53 -0.18 0.85
08/02/2010 4.25 0.84 3.18 3.22 7.07 -1.83 0.15 1.67
05/28/1993 2.50 0.85 4.05 3.90 5.83 -0.02 1.27 2.19
02/25/2004 2.50 0.93 3.36 3.03 3.95 0.27 1.24 2.21
10/31/2002 2.50 0.59 2.75 2.76 4.37 1.25 1.56 1.58
08/01/1990 4.25 1.04 4.44 4.19 6.92 -0.71 1.23 2.50
03/01/1994 4.25 1.09 4.27 3.96 6.25 0.18 2.00 3.06
09/18/1989 4.25 0.95 5.21 4.24 7.15 0.05 1.98 3.92
05/31/1984 4.25 0.86 5.31 2.68 7.03 -1.92 -0.37 0.98
08/16/1984 4.25 1.35 5.83 3.75 6.69 -0.91 1.17 3.24
09/18/1991 2.50 0.90 4.08 3.78 5.19 0.26 1.36 2.10
10/01/1993 4.25 1.44 4.60 5.92 9.38 -0.37 2.33 5.07
05/15/1986 4.25 1.27 5.85 3.85 7.54 -0.82 2.03 4.38
09/30/2015 2.50 0.89 3.00 6.87 8.86 0.42 1.27 N/A
10/31/2002 2.50 0.68 1.75 4.22 5.46 1.17 2.83 2.00
04/30/2004 2.50 0.65 2.01 5.01 6.52 1.90 1.79 1.92
12/06/2010 0.00 0.77 2.01 2.72 3.55 1.73 1.64 1.70

* Returns are cumulative for funds with less than one year of performance.

Performance quoted is past performance and cannot guarantee comparable future results; current performance may be lower or higher. Investment return and principal value will vary so that you may have a gain or a loss when you sell shares.

Performance shown at NAV does not include applicable front-end or CDSC sales charges, which would have reduced the performance.

Performance figures reflect reinvested distributions and changes in net asset value (NAV) and the effect of the maximum sales charge unless otherwise stated.

Had fees not been waived and/or expenses reimbursed currently or in the past, returns would have been lower.

YTD returns are cumulative.

1 As the result of a reorganization on May 24, 2019, the returns of the fund for periods on or prior to May 24, 2019 reflect performance of the Oppenheimer predecessor fund. Share class returns will differ from the predecessor fund due to a change in expenses and sales charges.

2 Performance includes litigation proceeds. Had these proceeds not been received, total return would have been lower.

3 Class A share performance reflects any applicable fee waivers or expense reimbursements.

4 On December 20, 2024, the Invesco Capital Appreciation Fund changed its name to the Invesco Discovery Large Cap Fund.

5 On Feb. 6, 2013, the fund's investment strategy eliminated the requirement to concentrate its investments primarily in the securities of issuers in utilities-related industries. Results prior to Feb. 6, 2013, reflect the performance of the fund's previous strategy.

6 Although the fund's return during certain periods was positively impacted by its investments in initial public offerings (IPOs), there can be no assurance that the fund will have favorable IPO investment opportunities in the future.

7 For more information on this closed-end interval fund, please refer to the Fund’s Prospectus.
 
8 Effective February 28, 2022, Invesco Asia Pacific Growth Fund was renamed Invesco EQV Asia Pacific Equity Fund.
 
9 Effective February 28, 2022, Invesco Emerging Markets All Cap Fund was renamed Invesco EQV Emerging Markets All Cap Fund.
 
10 Effective February 28, 2022, Invesco European Growth Fund was renamed Invesco EQV European Equity Fund.
 
11 Effective April 29, 2022, Invesco European Small Company Fund was renamed Invesco EQV European Small Company Fund.
 
12 Effective February 28, 2022, Invesco International Growth Fund was renamed Invesco EQV International Equity Fund.
 
13 Effective April 29, 2022, Invesco International Small Company Fund was renamed Invesco EQV International Small Company Fund.
 
14 Effective Sept. 4, 2020, the Fund's strategy changed to incorporate an environmental criteria, therefore results prior to Sept. 4, 2020, reflect the performance of the Fund's prior strategy.

Effective Sept. 4, 2020, the Fund's name changed from Invesco Oppenheimer Municipal Fund to Invesco Environmental Focus Municipal Fund; its objective changed to provide investors with a high level of current income exempt from federal income tax, consistent with preservation of capital versus tax-free income; and its strategy changed to incorporate an environmental criteria. Results prior to Sept. 4, 2020, reflect the performance of the Fund's prior strategy.

15 On March 12, 2007, the fund reorganized from a Closed-End Fund to an open-end fund. Returns prior to March 12, 2007, are the historical returns of the Closed-End Fund's Common Shares. The Closed-End Fund's Common Shares inception date is May 31, 2002.

16 The Fund's returns include an adjustment for a one time payment to the Fund by the Advisor. Had this payment to the Fund not been made, the returns would have been lower.

17 Effective July 31, 2013, Invesco Global Quantitative Core Fund was renamed Invesco Global Low Volatility Equity Yield Fund. Performance for the fund prior to July 31 is reflective of the Fund's prior strategy and objective.

18

Effective July 15, 2021, Invesco Global Low Volatility Equity Yield Fund was renamed Invesco Income Advantage International Fund. The Fund’s strategy also changed to invest in equity-linked notes and focus on factor based equity exposures, therefore results prior to July 15, 2021, reflect the performance of the Fund's prior strategy.

19 Effective July 31, 2013, Invesco U.S. Quantitative Core Fund was renamed Invesco Low Volatility Equity Yield Fund. Performance for the fund prior to July 31 is reflective of the Fund's prior strategy and objective.

20

Effective July 15, 2021, Invesco Low Volatility Equity Yield Fund was renamed Invesco Income Advantage U.S. Fund. The Fund’s strategy also changed to invest in equity-linked notes and focus on factor based equity exposures, therefore results prior to July 15, 2021, reflect the performance of the Fund's prior strategy.

21 On July 26, 2018, the Fund’s investment strategy changed from primarily investing in U.S. Government securities to investing in the real estate finance industry. Results prior to July 26, 2018, reflect the performance of the Fund’s previous strategy.

22 On June 29, 2020, the Invesco Global Sustainable Equity Fund changed its name to the Invesco MSCI World SRI Index Fund and also changed its investment strategy from an actively managed portfolio to an indexing strategy based on the MSCI World SRI Index. Results prior to June 29, 2020, reflect the performance of the fund's previous strategy.