Fund | 2023 | 2024 |
Invesco V.I. American Franchise Fund | ||
Invesco V.I. American Value Fund | ||
Invesco V.I. Core Equity Fund | ||
Invesco V.I. Core Plus Bond Fund | ||
Invesco V.I. Discovery Mid Cap Growth Fund | ||
Invesco V.I. Diversified Dividend Fund | ||
Invesco V.I. Equity and Income Fund | ||
Invesco V.I. EQV International Equity Fund | ||
Invesco V.I. Global Real Estate Fund | ||
Invesco V.I. Government Money Market Fund1 | ||
Invesco V.I. Government Securities Fund | ||
Invesco V.I. Health Care Fund | ||
Invesco V.I. High Yield Fund | ||
Invesco V.I. Main Street Mid Cap Fund | ||
Invesco V.I. Small Cap Equity Fund | ||
Invesco V.I. Technology Fund |
1 You could lose money by investing in the Fund. Although the Fund seeks to preserve your investment at $1.00 per share, it cannot guarantee it will do so. An investment in the Fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. The Fund's sponsor has no legal obligation to provide financial support to the Fund, and you should not expect that the sponsor will provide financial support to the Fund at any time.