Fund name | Inception Date | Max load (%) |
Gross annual expenses (%) |
Avg. annual total returns (%) as of 10/31/2024 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Incept.* | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | |||||
Alternative - Bank Loans - Class A | ||||||||||
11/01/2021 | 3.25 | 4.40 | N/A | 7.72 | 9.57 | N/A | N/A | N/A | ||
05/01/1997 | 2.50 | 1.10 | 4.19 | 5.90 | 8.52 | 5.03 | 4.85 | 3.99 | ||
09/08/1999 | 0.03 | 1.09 | 4.45 | 6.62 | 9.16 | 5.82 | 4.44 | 3.52 | ||
02/18/2005 | 3.25 | 2.88 | 3.85 | 5.86 | 8.71 | 4.68 | 5.15 | 4.35 | ||
Alternative - Commodities - Class A | ||||||||||
11/30/2010 | 5.50 | 1.64 | -0.38 | 7.01 | 3.63 | 4.04 | 7.91 | 1.52 | ||
07/19/1983 | 5.50 | 1.10 | 6.40 | 31.45 | 50.04 | 6.74 | 10.78 | 11.05 | ||
Alternative - Global Macro - Class A | ||||||||||
11/01/1991 | 5.50 | 1.46 | 7.26 | 5.55 | 18.62 | 0.35 | 5.71 | 4.84 | ||
08/28/2013 | 5.50 | 1.75 | 1.37 | 2.02 | 3.71 | -2.75 | -0.86 | 1.35 | ||
Alternative - Infrastructure - Class A | ||||||||||
05/02/2014 | 5.50 | 1.48 | 4.62 | 10.84 | 25.03 | 1.86 | 3.66 | 4.14 | ||
Alternative - MLPs - Class A | ||||||||||
03/31/2010 | 5.50 | 3.11 | 6.20 | 30.18 | 35.33 | 24.93 | 16.20 | 3.38 | ||
02/06/2012 | 5.50 | 8.06 | 4.55 | 36.01 | 42.08 | 31.03 | 17.05 | 1.34 | ||
03/31/2010 | 5.50 | 6.56 | 5.94 | 16.81 | 21.43 | 18.91 | 15.05 | 4.03 | ||
03/31/2010 | 5.50 | 6.62 | 6.72 | 21.63 | 28.19 | 20.76 | 14.30 | 4.22 | ||
Alternative - Multi-Alternative - Class A | ||||||||||
01/03/1989 | 5.50 | 1.41 | 6.71 | 5.43 | 7.53 | 0.71 | 1.54 | 1.43 | ||
Alternative - Real Estate - Class A | ||||||||||
04/29/2005 | 5.50 | 1.42 | 4.04 | 2.82 | 23.02 | -4.39 | -1.60 | 1.69 | ||
05/31/2002 | 5.50 | 1.21 | 6.59 | 1.88 | 18.83 | -2.32 | 0.62 | 2.78 | ||
12/31/1996 | 5.50 | 1.25 | 8.17 | 6.28 | 27.71 | -1.87 | 1.62 | 4.74 | ||
Alternative - Risk-Balanced - Class A | ||||||||||
06/02/2009 | 5.50 | 1.43 | 5.54 | 5.39 | 14.02 | -1.33 | 2.92 | 3.49 | ||
Balanced - Global Balanced - Class A | ||||||||||
10/31/2005 | 5.50 | 0.89 | 4.70 | 5.37 | 15.61 | 0.24 | 2.25 | 3.54 | ||
12/14/2011 | 5.50 | 0.87 | 3.89 | 6.60 | 16.04 | -0.45 | 0.07 | 3.02 | ||
Balanced - Target Risk - Class A | ||||||||||
04/05/2005 | 5.50 | 0.98 | 5.21 | 8.41 | 22.34 | -0.13 | 6.11 | 5.86 | ||
04/05/2005 | 5.50 | 0.89 | 2.26 | 4.48 | 13.24 | -1.60 | 1.54 | 2.65 | ||
04/30/2004 | 5.50 | 0.95 | 5.80 | 8.29 | 22.24 | 0.01 | 5.79 | 5.35 | ||
04/05/2005 | 5.50 | 0.90 | 6.52 | 8.92 | 23.91 | 0.24 | 6.89 | 6.46 | ||
04/05/2005 | 5.50 | 0.88 | 4.24 | 7.24 | 19.87 | -0.25 | 4.89 | 5.01 | ||
04/29/2005 | 5.50 | 0.94 | 4.16 | 5.71 | 16.44 | -1.07 | 3.23 | 3.36 | ||
Balanced - US Balanced - Class A | ||||||||||
08/03/1960 | 0.06 | 0.79 | 9.93 | 11.61 | 23.64 | 4.63 | 9.03 | 7.29 | ||
Equity - International and Global Equity - Class A | ||||||||||
08/27/2015 | 5.50 | 1.86 | 4.98 | 8.38 | 15.72 | 0.30 | 4.48 | N/A | ||
11/18/1996 | 5.50 | 1.26 | 9.29 | 3.43 | 12.89 | -6.86 | -0.06 | 1.43 | ||
11/03/1997 | 5.50 | 1.46 | 7.98 | 12.14 | 20.85 | -0.52 | 4.59 | 4.68 | ||
01/11/1994 | 5.50 | 1.35 | 4.72 | 2.52 | 11.95 | -4.38 | 1.24 | 2.20 | ||
11/03/1997 | 5.50 | 1.42 | 8.26 | 4.27 | 21.92 | -1.03 | 3.40 | 3.67 | ||
08/31/2000 | 5.50 | 1.46 | 9.68 | 6.18 | 26.91 | 1.60 | 8.02 | 7.20 | ||
04/07/1992 | 5.50 | 1.27 | 6.85 | 3.20 | 18.12 | -0.06 | 4.42 | 4.12 | ||
08/31/2000 | 5.50 | 1.74 | 8.20 | 1.43 | 19.41 | 1.19 | 7.67 | 5.18 | ||
12/29/2000 | 5.50 | 1.27 | 5.91 | 15.41 | 32.03 | 2.87 | 8.79 | 6.75 | ||
10/01/2007 | 5.50 | 1.28 | 7.52 | 15.92 | 36.42 | -2.61 | 11.54 | 9.10 | ||
12/22/1969 | 5.50 | 1.06 | 11.18 | 14.21 | 34.55 | 0.83 | 10.46 | 9.40 | ||
10/22/1990 | 5.50 | 1.13 | 9.87 | -3.60 | 22.69 | -13.40 | 0.73 | 6.53 | ||
03/31/2006 | 5.50 | 1.64 | 5.06 | 7.79 | 6.81 | -9.83 | -4.13 | 1.55 | ||
09/15/1997 | 5.50 | 1.71 | 5.29 | 9.08 | 19.27 | 2.67 | 4.17 | 2.75 | ||
09/27/2005 | 5.50 | 1.29 | 5.44 | 1.30 | 18.28 | -5.09 | 3.09 | 4.30 | ||
11/17/1997 | 5.50 | 1.35 | 10.61 | -2.12 | 19.19 | -9.02 | 2.44 | 6.73 | ||
|
07/01/2016 | 5.50 | 2.45 | 9.14 | 12.27 | 29.11 | 4.45 | 10.66 | N/A | |
03/25/1996 | 5.50 | 1.10 | 7.14 | 1.84 | 22.28 | -3.94 | 5.35 | 4.72 | ||
Equity - Sector Equity - Class A | ||||||||||
03/28/2002 | 5.50 | 1.27 | 5.43 | 7.43 | 6.66 | 17.56 | 14.27 | -0.80 | ||
08/07/1989 | 5.50 | 1.06 | 10.09 | 10.10 | 21.31 | -0.48 | 7.25 | 5.95 | ||
03/28/2002 | 5.50 | 1.07 | 7.82 | 23.03 | 47.53 | 1.82 | 14.25 | 13.33 | ||
Equity - US Equity - Class A | ||||||||||
06/23/2005 | 5.50 | 0.99 | 11.09 | 26.77 | 47.27 | 5.98 | 16.18 | 13.43 | ||
01/22/1981 | 5.50 | 0.97 | 12.21 | 26.81 | 46.47 | 5.60 | 16.35 | 12.70 | ||
11/26/1968 | 5.50 | 1.03 | 10.65 | 21.73 | 37.24 | 6.88 | 12.79 | 9.00 | ||
10/07/1968 | 5.50 | 0.81 | 10.89 | 14.79 | 29.37 | 9.94 | 13.09 | 9.64 | ||
09/16/1985 | 5.50 | 0.93 | 9.80 | 10.93 | 23.67 | 8.88 | 12.43 | 9.28 | ||
|
09/11/1986 | 5.50 | 1.03 | 10.83 | 18.64 | 41.39 | -3.06 | 12.37 | 11.87 | |
11/01/2000 | 5.50 | 1.04 | 8.11 | 19.89 | 40.70 | -3.12 | 10.54 | 11.11 | ||
12/31/2001 | 5.50 | 0.82 | 7.92 | 13.53 | 28.08 | 7.48 | 8.67 | 8.05 | ||
03/28/2002 | 5.50 | 0.93 | 8.33 | 12.71 | 26.34 | 7.61 | 8.50 | 7.87 | ||
07/28/1997 | 5.50 | 0.52 | 9.24 | 12.80 | 31.44 | 5.18 | 11.59 | 10.03 | ||
08/01/1946 | 5.50 | 0.79 | 9.55 | 15.87 | 31.09 | 7.74 | 11.54 | 9.04 | ||
03/31/2006 | 5.50 | 1.18 | 5.38 | 15.69 | 26.17 | 6.50 | 7.39 | 5.15 | ||
09/25/2000 | 5.50 | 1.06 | 8.78 | 23.71 | 40.43 | 8.71 | 15.02 | 11.05 | ||
02/03/1988 | 5.50 | 0.80 | 11.41 | 21.30 | 38.21 | 7.01 | 13.04 | 11.11 | ||
08/02/1999 | 5.50 | 1.06 | 9.95 | 15.27 | 33.10 | 5.12 | 10.12 | 8.00 | ||
05/17/2013 | 5.50 | 1.08 | 9.66 | 10.13 | 34.86 | 2.40 | 11.10 | 8.75 | ||
04/30/1980 | 5.50 | 0.99 | 12.14 | 17.92 | 31.76 | 8.38 | 13.06 | 10.22 | ||
09/26/1997 | 5.50 | 0.54 | 8.22 | 20.42 | 37.28 | 8.50 | 14.66 | 12.38 | ||
08/31/2000 | 5.50 | 1.26 | 7.62 | 13.56 | 32.02 | 1.70 | 11.22 | 7.62 | ||
Invesco Small Cap Growth Fund
LIMITED OFFERING
|
10/18/1995 | 5.50 | 1.17 | 9.98 | 13.40 | 35.75 | -8.34 | 8.20 | 8.07 | |
Invesco Small Cap Value Fund
LIMITED OFFERING
|
06/21/1999 | 5.50 | 1.12 | 11.58 | 19.40 | 41.93 | 15.70 | 20.39 | 11.87 | |
10/31/2005 | 5.50 | 1.00 | 10.37 | 25.77 | 46.01 | 3.25 | 14.44 | 13.32 | ||
06/25/2001 | 5.50 | 1.07 | 7.65 | 23.81 | 43.84 | 13.49 | 17.24 | 10.46 | ||
Fixed Income - International and Global Fixed Income - Class A | ||||||||||
06/30/2010 | 4.25 | 1.50 | 1.26 | -2.25 | 6.64 | 0.20 | -0.85 | 0.58 | ||
10/16/1989 | 4.25 | 1.05 | 5.72 | 2.01 | 9.92 | -0.41 | -0.14 | 1.16 | ||
06/15/1995 | 4.25 | 1.15 | 5.48 | 0.17 | 8.28 | -1.57 | -1.39 | 0.55 | ||
Fixed Income - US Fixed Income - Class A | ||||||||||
10/27/1976 | 4.25 | 0.93 | 5.45 | 1.58 | 12.33 | -0.77 | 1.71 | 4.18 | ||
11/03/1988 | 4.25 | 1.18 | 5.11 | 2.33 | 14.78 | -0.48 | 1.46 | 3.58 | ||
04/02/2018 | N/A | 0.44 | N/A | 4.82 | 6.26 | 3.42 | 2.38 | N/A | ||
07/28/1997 | 5.50 | 0.95 | 7.08 | 7.14 | 18.68 | -1.54 | 8.86 | 7.06 | ||
04/15/1988 | 4.25 | 0.82 | 3.84 | 2.62 | 11.71 | -2.53 | -0.09 | 1.59 | ||
06/03/2009 | 4.25 | 0.84 | 3.42 | 3.58 | 13.34 | -2.22 | 0.48 | 2.08 | ||
09/23/1971 | 4.25 | 0.75 | 6.52 | 3.89 | 14.99 | -2.34 | 0.98 | 2.85 | ||
11/07/2006 | 4.25 | 1.00 | 3.44 | 2.99 | 14.68 | -0.86 | 0.84 | 2.55 | ||
07/11/1978 | 4.25 | 1.05 | 6.96 | 6.79 | 14.45 | 2.23 | 3.19 | 3.41 | ||
01/02/1986 | 4.25 | 1.54 | 5.42 | 5.14 | 17.75 | -1.14 | 1.06 | 3.33 | ||
04/28/1987 | 4.25 | 1.00 | 4.25 | 6.11 | 11.59 | 0.11 | -0.31 | 0.82 | ||
08/02/2010 | 4.25 | 0.84 | 3.12 | 2.14 | 11.03 | -2.07 | -0.03 | 1.59 | ||
05/28/1993 | 2.50 | 0.85 | 4.02 | 2.73 | 10.07 | -0.08 | 1.07 | 2.09 | ||
02/25/2004 | 2.50 | 0.93 | 3.33 | 2.13 | 6.72 | 0.13 | 1.10 | 2.15 | ||
10/31/2002 | 2.50 | 0.59 | 2.72 | 1.83 | 6.32 | 1.00 | 1.39 | 1.50 | ||
08/01/1990 | 4.25 | 1.04 | 4.40 | 2.51 | 13.61 | -0.85 | 0.95 | 2.35 | ||
03/01/1994 | 4.25 | 1.09 | 4.24 | 2.54 | 11.81 | 0.03 | 1.78 | 2.97 | ||
09/18/1989 | 4.25 | 0.95 | 5.17 | 2.61 | 13.51 | -0.17 | 1.69 | 3.81 | ||
05/31/1984 | 4.25 | 0.86 | 5.28 | 1.27 | 11.08 | -2.46 | -0.64 | 0.91 | ||
08/16/1984 | 4.25 | 1.35 | 5.80 | 1.83 | 13.81 | -1.05 | 0.84 | 3.10 | ||
09/18/1991 | 2.50 | 0.90 | 4.05 | 2.75 | 8.33 | 0.21 | 1.13 | 2.06 | ||
10/01/1993 | 4.25 | 1.44 | 4.55 | 3.95 | 17.06 | -0.47 | 2.01 | 4.99 | ||
05/15/1986 | 4.25 | 1.27 | 5.81 | 1.69 | 16.20 | -0.98 | 1.58 | 4.24 | ||
09/30/2015 | 2.50 | 0.91 | 2.90 | 5.71 | 12.06 | 0.40 | 1.10 | N/A | ||
10/31/2002 | 2.50 | 0.68 | 1.74 | 3.80 | 6.24 | 1.09 | 2.75 | 1.97 | ||
04/30/2004 | 2.50 | 0.65 | 2.00 | 4.61 | 7.79 | 1.68 | 1.74 | 1.89 | ||
12/06/2010 | 0.00 | 0.74 | 1.98 | 2.17 | 4.39 | 1.56 | 1.56 | 1.66 |
* Returns are cumulative for funds with less than one year of performance.
Performance quoted is past performance and cannot guarantee comparable future results; current performance may be lower or higher. Investment return and principal value will vary so that you may have a gain or a loss when you sell shares.
Effective Sept. 4, 2020, the Fund's name changed from Invesco Oppenheimer Municipal Fund to Invesco Environmental Focus Municipal Fund; its objective changed to provide investors with a high level of current income exempt from federal income tax, consistent with preservation of capital versus tax-free income; and its strategy changed to incorporate an environmental criteria. Results prior to Sept. 4, 2020, reflect the performance of the Fund's prior strategy.
Effective July 15, 2021, Invesco Global Low Volatility Equity Yield Fund was renamed Invesco Income Advantage International Fund. The Fund’s strategy also changed to invest in equity-linked notes and focus on factor based equity exposures, therefore results prior to July 15, 2021, reflect the performance of the Fund's prior strategy.
Effective July 15, 2021, Invesco Low Volatility Equity Yield Fund was renamed Invesco Income Advantage U.S. Fund. The Fund’s strategy also changed to invest in equity-linked notes and focus on factor based equity exposures, therefore results prior to July 15, 2021, reflect the performance of the Fund's prior strategy.