Fund name | Inception Date | Max load (%) |
Gross annual expenses (%) |
Avg. annual total returns (%) as of 12/31/2024 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Incept.* | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | |||||
Alternative - Bank Loans - Class A | ||||||||||
11/01/2021 | 3.25 | 4.40 | N/A | 10.08 | 10.08 | 5.92 | N/A | N/A | ||
05/01/1997 | 2.50 | 1.09 | 4.22 | 7.58 | 7.58 | 5.42 | 4.79 | 4.26 | ||
09/08/1999 | 0.03 | 1.09 | 4.49 | 8.48 | 8.48 | 6.39 | 4.56 | 3.80 | ||
02/18/2005 | 3.25 | 2.88 | 3.90 | 7.51 | 7.51 | 5.12 | 4.88 | 4.63 | ||
Alternative - Commodities - Class A | ||||||||||
11/30/2010 | 5.50 | 1.64 | -0.48 | 5.48 | 5.48 | 3.18 | 7.07 | 2.25 | ||
07/19/1983 | 5.50 | 1.10 | 5.99 | 13.06 | 13.06 | -0.01 | 5.74 | 8.45 | ||
Alternative - Global Macro - Class A | ||||||||||
11/01/1991 | 5.50 | 1.46 | 7.23 | 5.63 | 5.63 | 0.22 | 4.91 | 4.89 | ||
Invesco Macro Allocation Strategy Fund
LIMITED OFFERING
|
08/28/2013 | 5.50 | 1.75 | 1.31 | 1.65 | 1.65 | -3.26 | -0.83 | 0.80 | |
Alternative - Infrastructure - Class A | ||||||||||
Invesco Global Infrastructure Fund
LIMITED OFFERING
|
05/02/2014 | 5.50 | 1.48 | 4.37 | 8.84 | 8.84 | 0.45 | 2.78 | 4.08 | |
Alternative - MLPs - Class A | ||||||||||
03/31/2010 | 5.50 | 3.11 | 6.69 | 40.74 | 40.74 | 29.82 | 16.84 | 4.67 | ||
02/06/2012 | 5.50 | 8.06 | 5.17 | 47.77 | 47.77 | 36.72 | 17.55 | 2.86 | ||
03/31/2010 | 5.50 | 6.56 | 6.34 | 24.74 | 24.74 | 23.37 | 16.19 | 5.18 | ||
03/31/2010 | 5.50 | 6.62 | 7.16 | 30.66 | 30.66 | 24.93 | 15.25 | 5.44 | ||
Alternative - Multi-Alternative - Class A | ||||||||||
01/03/1989 | 5.50 | 1.41 | 6.68 | 5.72 | 5.72 | 0.50 | 1.09 | 1.42 | ||
Alternative - Real Estate - Class A | ||||||||||
04/29/2005 | 5.50 | 1.42 | 3.77 | -1.78 | -1.78 | -7.26 | -2.64 | 1.25 | ||
05/31/2002 | 5.50 | 1.26 | 6.32 | -2.68 | -2.68 | -4.87 | -0.40 | 2.28 | ||
12/31/1996 | 5.50 | 1.25 | 7.95 | 1.74 | 1.74 | -5.95 | 0.92 | 3.94 | ||
Alternative - Risk-Balanced - Class A | ||||||||||
06/02/2009 | 5.50 | 1.43 | 5.33 | 3.19 | 3.19 | -2.40 | 2.09 | 3.22 | ||
Balanced - Global Balanced - Class A | ||||||||||
10/31/2005 | 5.50 | 0.89 | 4.68 | 5.84 | 5.84 | 0.01 | 1.94 | 3.51 | ||
12/14/2011 | 5.50 | 0.87 | 3.80 | 6.13 | 6.13 | -0.90 | -0.33 | 3.00 | ||
Balanced - Target Risk - Class A | ||||||||||
04/05/2005 | 5.50 | 0.98 | 5.23 | 9.77 | 9.77 | 0.18 | 5.30 | 5.91 | ||
04/05/2005 | 5.50 | 0.89 | 2.23 | 4.41 | 4.41 | -1.69 | 1.19 | 2.61 | ||
04/30/2004 | 5.50 | 0.95 | 5.81 | 9.63 | 9.63 | 0.32 | 5.10 | 5.50 | ||
04/05/2005 | 5.50 | 0.90 | 6.55 | 10.68 | 10.68 | 0.66 | 5.91 | 6.59 | ||
04/05/2005 | 5.50 | 0.88 | 4.25 | 8.21 | 8.21 | -0.03 | 4.21 | 5.02 | ||
04/29/2005 | 5.50 | 0.94 | 4.15 | 6.17 | 6.17 | -0.96 | 2.81 | 3.41 | ||
Balanced - US Balanced - Class A | ||||||||||
08/03/1960 | 0.06 | 0.78 | 9.90 | 11.81 | 11.81 | 4.31 | 8.05 | 7.11 | ||
Equity - International and Global Equity - Class A | ||||||||||
08/27/2015 | 5.50 | 1.86 | 4.59 | 5.50 | 5.50 | -0.98 | 2.94 | N/A | ||
11/18/1996 | 5.50 | 1.26 | 9.05 | -1.39 | -1.39 | -6.39 | -2.31 | 1.84 | ||
11/03/1997 | 5.50 | 1.46 | 7.84 | 9.58 | 9.58 | -0.48 | 3.08 | 4.67 | ||
01/11/1994 | 5.50 | 1.35 | 4.59 | -0.65 | -0.65 | -3.82 | -0.62 | 2.65 | ||
11/03/1997 | 5.50 | 1.42 | 8.01 | -0.75 | -0.75 | -2.39 | 1.18 | 3.30 | ||
08/31/2000 | 5.50 | 1.46 | 9.45 | 2.63 | 2.63 | -0.59 | 6.00 | 6.90 | ||
04/07/1992 | 5.50 | 1.27 | 6.72 | 0.31 | 0.31 | -1.33 | 2.82 | 3.95 | ||
08/31/2000 | 5.50 | 1.74 | 7.96 | -2.62 | -2.62 | -0.47 | 5.16 | 5.01 | ||
12/29/2000 | 5.50 | 1.27 | 5.91 | 16.47 | 16.47 | 3.34 | 7.53 | 6.93 | ||
10/01/2007 | 5.50 | 1.28 | 7.70 | 20.76 | 20.76 | 0.91 | 10.69 | 9.27 | ||
12/22/1969 | 5.50 | 1.06 | 11.18 | 16.27 | 16.27 | 1.88 | 9.26 | 9.64 | ||
10/22/1990 | 5.50 | 1.13 | 9.69 | -7.47 | -7.47 | -14.10 | -2.40 | 5.96 | ||
03/31/2006 | 5.50 | 1.64 | 4.78 | 3.30 | 3.30 | -8.92 | -6.04 | 1.07 | ||
|
09/15/1997 | 5.50 | 1.71 | 5.17 | 6.80 | 6.80 | 2.00 | 2.93 | 3.06 | |
09/27/2005 | 5.50 | 1.29 | 5.18 | -2.53 | -2.53 | -5.64 | 1.02 | 4.15 | ||
11/17/1997 | 5.50 | 1.35 | 10.36 | -6.45 | -6.45 | -10.25 | 0.53 | 6.23 | ||
|
07/01/2016 | 5.50 | 2.45 | 9.10 | 13.60 | 13.60 | 4.11 | 9.95 | N/A | |
03/25/1996 | 5.50 | 1.10 | 6.97 | -1.74 | -1.74 | -4.81 | 3.06 | 4.38 | ||
Equity - Sector Equity - Class A | ||||||||||
03/28/2002 | 5.50 | 1.27 | 5.33 | 6.11 | 6.11 | 17.61 | 11.47 | 0.64 | ||
08/07/1989 | 5.50 | 1.06 | 9.86 | 3.97 | 3.97 | -2.51 | 3.53 | 5.17 | ||
03/28/2002 | 5.50 | 1.07 | 8.17 | 34.10 | 34.10 | 5.80 | 14.55 | 14.17 | ||
Equity - US Equity - Class A | ||||||||||
06/23/2005 | 5.50 | 0.96 | 11.34 | 34.73 | 34.73 | 9.34 | 15.76 | 14.02 | ||
11/26/1968 | 5.50 | 1.03 | 10.67 | 25.29 | 25.29 | 6.91 | 12.06 | 9.19 | ||
10/07/1968 | 5.50 | 0.81 | 10.86 | 15.02 | 15.02 | 9.18 | 11.48 | 9.47 | ||
09/16/1985 | 5.50 | 0.93 | 9.78 | 12.00 | 12.00 | 9.07 | 10.96 | 9.07 | ||
|
09/11/1986 | 5.50 | 1.03 | 10.87 | 22.55 | 22.55 | -0.48 | 11.33 | 11.96 | |
01/22/1981 | 5.50 | 0.94 | 12.31 | 34.00 | 34.00 | 7.76 | 15.84 | 13.03 | ||
11/01/2000 | 5.50 | 1.04 | 8.21 | 24.12 | 24.12 | -1.14 | 9.98 | 11.22 | ||
12/31/2001 | 5.50 | 0.82 | 7.85 | 13.14 | 13.14 | 6.58 | 7.59 | 7.66 | ||
03/28/2002 | 5.50 | 0.93 | 8.21 | 11.36 | 11.36 | 6.25 | 7.49 | 7.46 | ||
07/28/1997 | 5.50 | 0.53 | 9.16 | 12.44 | 12.44 | 3.89 | 10.19 | 9.69 | ||
08/01/1946 | 5.50 | 0.78 | 9.53 | 16.22 | 16.22 | 7.16 | 10.13 | 8.81 | ||
03/31/2006 | 5.50 | 1.15 | 5.44 | 17.87 | 17.87 | 6.18 | 7.24 | 5.26 | ||
09/25/2000 | 5.50 | 1.06 | 8.85 | 27.39 | 27.39 | 8.80 | 14.32 | 11.32 | ||
02/03/1988 | 5.50 | 0.80 | 11.41 | 23.64 | 23.64 | 6.70 | 12.13 | 11.19 | ||
08/02/1999 | 5.50 | 1.06 | 9.95 | 17.07 | 17.07 | 4.71 | 9.04 | 7.99 | ||
05/17/2013 | 5.50 | 1.08 | 9.71 | 12.43 | 12.43 | 3.50 | 10.09 | 8.57 | ||
04/30/1980 | 5.50 | 0.99 | 12.12 | 19.45 | 19.45 | 7.06 | 11.98 | 9.97 | ||
09/26/1997 | 5.50 | 0.54 | 8.30 | 24.34 | 24.34 | 8.36 | 13.92 | 12.49 | ||
08/31/2000 | 5.50 | 1.26 | 7.73 | 17.79 | 17.79 | 2.74 | 10.63 | 7.82 | ||
Invesco Small Cap Growth Fund
LIMITED OFFERING
|
10/18/1995 | 5.50 | 1.17 | 10.02 | 16.19 | 16.19 | -5.53 | 7.27 | 8.17 | |
Invesco Small Cap Value Fund
LIMITED OFFERING
|
06/21/1999 | 5.50 | 1.12 | 11.69 | 24.53 | 24.53 | 16.88 | 19.29 | 11.76 | |
10/31/2005 | 5.50 | 1.00 | 10.64 | 34.14 | 34.14 | 7.01 | 14.08 | 13.86 | ||
06/25/2001 | 5.50 | 1.07 | 7.82 | 30.10 | 30.10 | 14.93 | 16.77 | 10.86 | ||
Fixed Income - International and Global Fixed Income - Class A | ||||||||||
06/30/2010 | 4.25 | 1.50 | 1.04 | -5.13 | -5.13 | -0.60 | -1.80 | 0.86 | ||
10/16/1989 | 4.25 | 1.05 | 5.73 | 3.28 | 3.28 | -0.34 | -0.18 | 1.43 | ||
06/15/1995 | 4.25 | 1.15 | 5.51 | 1.93 | 1.93 | -1.34 | -1.38 | 0.85 | ||
Fixed Income - US Fixed Income - Class A | ||||||||||
10/27/1976 | 4.25 | 0.93 | 5.44 | 1.77 | 1.77 | -1.22 | 1.54 | 4.03 | ||
11/03/1988 | 4.25 | 1.18 | 5.09 | 2.48 | 2.48 | -0.84 | 1.37 | 3.48 | ||
04/02/2018 | N/A | 0.46 | N/A | 5.69 | 5.69 | 3.74 | 2.50 | N/A | ||
07/28/1997 | 5.50 | 0.95 | 7.13 | 9.74 | 9.74 | -0.08 | 8.55 | 7.38 | ||
04/15/1988 | 4.25 | 0.82 | 3.81 | 2.12 | 2.12 | -2.61 | -0.15 | 1.48 | ||
06/03/2009 | 4.25 | 0.85 | 3.36 | 3.25 | 3.25 | -2.24 | 0.35 | 2.00 | ||
09/23/1971 | 4.25 | 0.75 | 6.49 | 3.25 | 3.25 | -2.47 | 0.72 | 2.75 | ||
11/07/2006 | 4.25 | 1.00 | 3.41 | 3.04 | 3.04 | -1.35 | 0.80 | 2.48 | ||
07/11/1978 | 4.25 | 1.05 | 6.95 | 7.74 | 7.74 | 2.20 | 2.87 | 3.71 | ||
01/02/1986 | 4.25 | 1.54 | 5.39 | 5.06 | 5.06 | -1.65 | 0.86 | 3.15 | ||
04/28/1987 | 4.25 | 1.00 | 4.26 | 7.49 | 7.49 | 0.68 | -0.21 | 0.88 | ||
|
08/02/2010 | 4.25 | 0.84 | 3.04 | 1.54 | 1.54 | -2.24 | -0.17 | 1.51 | |
05/28/1993 | 2.50 | 0.85 | 4.01 | 3.00 | 3.00 | -0.34 | 1.03 | 2.05 | ||
02/25/2004 | 2.50 | 0.93 | 3.31 | 2.33 | 2.33 | -0.02 | 1.06 | 2.11 | ||
10/31/2002 | 2.50 | 0.59 | 2.72 | 2.21 | 2.21 | 1.07 | 1.40 | 1.52 | ||
08/01/1990 | 4.25 | 1.04 | 4.39 | 2.70 | 2.70 | -1.24 | 0.87 | 2.27 | ||
03/01/1994 | 4.25 | 1.09 | 4.22 | 2.75 | 2.75 | -0.33 | 1.66 | 2.87 | ||
09/18/1989 | 4.25 | 0.95 | 5.16 | 2.89 | 2.89 | -0.46 | 1.61 | 3.73 | ||
05/31/1984 | 4.25 | 0.86 | 5.25 | 0.98 | 0.98 | -2.40 | -0.73 | 0.78 | ||
08/16/1984 | 4.25 | 1.35 | 5.77 | 1.68 | 1.68 | -1.65 | 0.69 | 2.96 | ||
09/18/1991 | 2.50 | 0.90 | 4.04 | 2.97 | 2.97 | -0.08 | 1.10 | 1.96 | ||
10/01/1993 | 4.25 | 1.44 | 4.53 | 4.24 | 4.24 | -0.97 | 1.87 | 4.83 | ||
05/15/1986 | 4.25 | 1.27 | 5.78 | 1.65 | 1.65 | -1.58 | 1.50 | 4.08 | ||
09/30/2015 | 2.50 | 0.89 | 2.90 | 6.14 | 6.14 | 0.10 | 1.05 | N/A | ||
10/31/2002 | 2.50 | 0.68 | 1.73 | 3.93 | 3.93 | 1.03 | 2.61 | 2.00 | ||
04/30/2004 | 2.50 | 0.65 | 2.02 | 5.28 | 5.28 | 1.99 | 1.80 | 1.98 | ||
12/06/2010 | 0.00 | 0.77 | 1.98 | 2.44 | 2.44 | 1.73 | 1.57 | 1.66 |
* Returns are cumulative for funds with less than one year of performance.
Performance quoted is past performance and cannot guarantee comparable future results; current performance may be lower or higher. Investment return and principal value will vary so that you may have a gain or a loss when you sell shares.
Effective July 15, 2021, Invesco Global Low Volatility Equity Yield Fund was renamed Invesco Income Advantage International Fund. The Fund’s strategy also changed to invest in equity-linked notes and focus on factor based equity exposures, therefore results prior to July 15, 2021, reflect the performance of the Fund's prior strategy.
Effective July 15, 2021, Invesco Low Volatility Equity Yield Fund was renamed Invesco Income Advantage U.S. Fund. The Fund’s strategy also changed to invest in equity-linked notes and focus on factor based equity exposures, therefore results prior to July 15, 2021, reflect the performance of the Fund's prior strategy.