Dividend information
Access Invesco’s dividend information for NYSE IVZ, including record date, payment date & dividend paid per share.
Dividend reinvestment payment program
Invesco has introduced an Investor Services Program (Program) which allows Invesco Ltd. shareholders to reinvest all or a portion of their dividends in additional shares of Invesco common stock.
The Program, administered by Computershare, also allows for new and current investors to purchase shares of Invesco common stock electronically through Computershares' Investor ServiceDirect®.
For additional information, visit Computershares' Investor Services' website, to read the plan summary and access the Program brochure that describes in detail its features and services, including costs for certain services. Alternatively, you may request that a copy of the brochure and enrollment form be sent to you by calling toll free, 1-877-254-8578.
Period | Record Date | Payment Date | U.S. Cents per Share |
---|---|---|---|
2024 Fourth Quarter | Feb. 14, 2025 | March 4, 2025 | 20.50 |
2024 Third Quarter | Nov. 14, 2024 | Dec. 3, 2024 | 20.50 |
2024 Second Quarter | Aug. 16, 2024 | Sept. 4, 2024 |
20.50 |
2024 First Quarter | May 14, 2024 | June 4, 2024 | 20.50 |
Period | Record Date | Payment Date | U.S. Cents per Share |
---|---|---|---|
2023 Fourth Quarter | Feb. 16, 2024 | March 4, 2024 | 20.00 |
2023 Third Quarter | Nov. 10, 2023 | Dec. 4, 2023 | 20.00 |
2023 Second Quarter | Aug. 11, 2023 | Sept. 5, 2023 | 20.00 |
2023 First Quarter | May 9, 2023 | June 2, 2023 | 20.00 |
Period | Record Date | Payment Date | U.S. Cents per Share |
---|---|---|---|
2022 Fourth Quarter | February 16, 2023 | March 2, 2023 | 18.75 |
2022 Third Quarter | November 11, 2022 | December 2, 2022 | 18.75 |
2022 Second Quarter |
August 12, 2022 | September 2, 2022 | 18.75 |
2022 First Quarter | May 10, 2022 | June 2, 2022 | 18.75 |
Period | Record Date | Payment Date | U.S. Cents per Share |
---|---|---|---|
2021 Fourth Quarter | February 16, 2022 | March 2, 2022 | 17.00 |
2021 Third Quarter | November 12, 2021 | December 2, 2021 | 17.00 |
2021 Second Quarter | August 13, 2021 | September 1, 2021 | 17.00 |
2021 First Quarter | May 11, 2021 | June 3, 2021 | 17.00 |
Period | Record Date | Payment Date | U.S. Cents per Share |
---|---|---|---|
2020 Fourth Quarter | Feburary 16, 2021 | March 2, 2021 | 15.50 |
2020 Third Quarter | November 12, 2020 | December 2, 2020 | 15.50 |
2020 Second Quarter | August 14, 2020 | September 1, 2020 | 15.50 |
2020 First Quarter | May 11, 2020 | June 3, 2020 | 15.50 |
Period | Record Date | Payment Date | U.S. Cents per Share |
---|---|---|---|
2019 Fourth Quarter | February 13, 2020 | March 2, 2020 | 31.00 |
2019 Third Quarter | November 12, 2019 | December 2, 2019 | 31.00 |
2019 Second Quarter | August 15, 2019 | September 3, 2019 | 31.00 |
2019 First Quarter | May 10, 2019 | June 3, 2019 | 31.00 |
Period | Record Date | Payment Date | U.S. Cents per Share |
---|---|---|---|
2018 Fourth Quarter | February 14, 2019 | March 1, 2019 | 30.00 |
2018 Third Quarter | November 13, 2018 | December 3, 2018 | 30.00 |
2018 Second Quarter | August 16, 2018 | September 4, 2018 | 30.00 |
2018 First Quarter | May 11, 2018 | June 1, 2018 | 30.00 |
Period | Record Date | Payment Date | U.S. Cents per Share |
---|---|---|---|
2017 Fourth Quarter | February 15, 2018 | March 2, 2018 | 29.00 |
2017 Third Quarter | November 14, 2017 | December 4, 2017 | 29.00 |
2017 Second Quarter | August 17 2017 | September 1, 2017 | 29.00 |
2017 First Quarter | May 12, 2017 | June 2, 2017 | 29.00 |
Period | Record Date | Payment Date | U.S. Cents per Share |
---|---|---|---|
2016 Fourth Quarter | February 16, 2017 | March 3, 2017 | 28.00 |
2016 Third Quarter | November 15, 2016 | December 5, 2016 | 28.00 |
2016 Second Quarter | August 18, 2016 | September 2, 2016 | 28.00 |
2016 First Quarter | May 13, 2016 | June 3, 2016 | 28.00 |
Period | Record Date | Payment Date | U.S. Cents per Share |
---|---|---|---|
2015 Fourth Quarter | February 18, 2016 | March 4, 2016 | 27.00 |
2015 Third Quarter | November 17, 2015 | December 7, 2015 | 27.00 |
2015 Second Quarter | August 20, 2015 | September 4, 2015 | 27.00 |
2015 First Quarter | May 15, 2015 | June 5, 2015 | 27.00 |
Period | Record Date | Payment Date | U.S. Cents per Share |
---|---|---|---|
2014 Fourth Quarter | February 19, 2015 | March 6, 2015 | 25.00 |
2014 Third Quarter | November 18, 2014 | December 5, 2014 | 25.00 |
2014 Second Quarter | August 21, 2014 | September 5, 2014 | 25.00 |
2014 First Quarter | May 16, 2014 | June 6, 2014 | 25.00 |
Period | Record Date | Payment Date | U.S. Cents per Share |
---|---|---|---|
2013 Fourth Quarter | February 20, 2014 | March 7, 2014 | 22.50 |
2013 Third Quarter | November 19, 2013 | December 9, 2013 | 22.50 |
2013 Second Quarter | August 21, 2013 | September 6, 2013 | 22.50 |
2013 First Quarter | May 17, 2013 | June 7, 2013 | 22.50 |
Period | Record Date | Payment Date | U.S. Cents per Share |
---|---|---|---|
2012 Fourth Quarter | February 21, 2013 | March 8, 2013 | 17.25 |
2012 Third Quarter | November 19, 2012 | December 7, 2012 | 17.25 |
2012 Second Quarter | August 22, 2012 | September 7, 2012 | 17.25 |
2012 First Quarter | May 18, 2012 | June 8, 2012 | 17.25 |
Period | Record Date | Payment Date | U.S. Cents per Share |
---|---|---|---|
2011 Fourth Quarter | February 23, 2012 | March 9, 2012 | 12.25 |
2011 Third Quarter | November 18, 2011 | December 7, 2011 | 12.25 |
2011 Second Quarter | August 22, 2011 | September 8, 2011 | 12.25 |
2011 First Quarter | May 20, 2011 | June 8, 2011 | 12.25 |
Period | Record Date | Payment Date | U.S. Cents per Share |
---|---|---|---|
2010 Fourth Quarter | February 23, 2011 | March 9, 2011 | 11.00 |
2010 Third Quarter | November 19, 2010 | December 8, 2010 | 11.00 |
2010 Second Quarter | August 23, 2010 | September 9, 2010 | 11.00 |
2010 First Quarter | May 24, 2010 | June 9, 2010 | 11.00 |
Period | Record Date | Payment Date | U.S. Cents per Share |
---|---|---|---|
2009 Fourth Quarter | February 23, 2010 | March 10, 2010 | 10.25 |
2009 Third Quarter | November 18, 2009 | December 2, 2009 | 10.25 |
2009 Second Quarter | August 19, 2009 | September 2, 2009 | 10.25 |
2009 First Quarter | May 20, 2009 | June 3, 2009 | 10.25 |
Our products and services
At Invesco, we want to make sure you have access to the right information, including regional products, tools and insights. Explore our investment capabilities, vehicles and other content by selecting the appropriate region and role.
Americas
Transcript
Asia Pacific
Transcript
Europe
Transcript
Middle East
Transcript
About us
As one of the world’s leading independent global investment firms, we’re dedicated to rethinking possibilities for our clients around the world.